Skip to content

CEC Grid

IDEA® World

July 12–16, 2023 • Los Angeles, CA

Scroll

Scroll for CECs...

IDEA® World July 12th to July 16th, 2023
Session Number
Session Title Session Type Presenters Session Length Approval Agencies
TIME BLOCK A • Wednesday, July 12th • PRE-EVENT INTENSIVES AASFP ACE ACSM ACTION AFAA AFPA BCRPA CHEK FAI IFPA ISSA NAFC NAFTA NASM NCCPT NCEP NCSF NESTA NETA NFPT NIEW NSCA NSPA PTAG
110 Functional Physique Workshop Peter Twist, MSc 4 hours 0.3 4.0 0.4 0.4 4.0 4.0 4.0 4.0 0.4 0.4 4.0 2.0 4.0 1.6 0.4 4.0 4.0
TIME BLOCK D (8:35am - 10:25am) • Thursday, July 13th AASFP ACE ACSM ACTION AFAA AFPA BCRPA CHEK FAI IFPA ISSA NAFC NAFTA NASM NCCPT NCEP NCSF NESTA NETA NFPT NIEW NSCA NSPA PTAG
230 Dynamax SLOG Sports and Med Ball Mash-up™ Workshop SGT Ken Weichert 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
231 STOTT PILATES® Functional Towel Workout Workshop Carol Earl 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
232 Improve Balance and Prevent Falls in Older Adults Workshop Cody Sipe, PhD 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
233 ViPR PRO® Odd Position Strength: How to Become Unbreakable Workshop Michol Dalcourt 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
234 Balanced Body Moving Fascia Workshop Helen Vanderburg 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
235 5 Sensations of Functional Fitness with Nia Technique® Workshop Debbie Rosas 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
236 Virtual Meets IRL: The Ultimate Fitness Mash-Up Workshop Tricia Murphy Madden 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
238 Schwinn® Cycling: Prime Design 2.0—Programming Like a Pro Workshop Keli Roberts 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
239 Cue, Coach, Connect Workshop Abbie Appel 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
240 CARDIO YOGA Workshop Stacey Lei Krauss 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
241 Aligning Diet and Exercise to Maximize Results! Lecture Fabio Comana, MA, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
242 From Intake to Application: Turning Information into a Training Program Lecture Gini Grimsley, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
243 Training Youth in 2023 Lecture John Bauer 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
244 Creative Core Moves with Small Balls Workshop Angie Miller, MS, LCMHC 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
245 Barospine Functional Fusions Workshop Leslee Bender 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
246 Creating a Personal Brand Lecture Sarah Beavins, MS and Rick Gray 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
247 Vocal Strain, Hoarseness and Nodules, Oh My! Lecture Noel Nocciolo, Ashley FitzSimmons-Olsen, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
248 Fit By Numbers: Simple Outlines For SGT Workshop Andrew Gavigan 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
249 Bodyweight Blast Workshop krista popowych 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
250 Identifying and Correcting Functional Compensations Through Objective Testing Lecture Daniel Stewart, DPT 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
TIME BLOCK G (1:45pm - 3:35pm) • Thursday, July 13th AASFP ACE ACSM ACTION AFAA AFPA BCRPA CHEK FAI IFPA ISSA NAFC NAFTA NASM NCCPT NCEP NCSF NESTA NETA NFPT NIEW NSCA NSPA PTAG
280 Beating the Odds: Reshaping Special Population Exercise Workshop Ruben Pereyra 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
281 Advanced Functional Programming Workshop 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
282 All About The Ankle: Function and Mobility Workshop Emily Splichal, DPM 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
283 Standout Signature Programming in 5 Easy Steps Workshop Amanda Young, MLSW, MEd 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
284 Bodyweight Boot Camp Workshop Mindy Mylrea 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
285 Applying Anatomy and Breath to Core Power Workshop Beverly Hosford, MA 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
286 Functional Bodyweight Training Workshop Alessandro Pisanu 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
287 BEYBarre for ALL Bodies Workshop Jenn Hall 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
288 Keiser: TEAM Trifecta: Together Each Achieves More Workshop Krista Popowych, Sergio Velasco, Shana Verstegen 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
290 EMBORING® Exercise for Back Pain Prevention Workshop Marc Coronel, Suhee Ryu, PhD 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
291 Thoracic Spine and Scapulae: A Guide to Proper Form and Injury Prevention Strategies Workshop Fabio Comana, MA, MS 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
292 Anchors Away: Resistance and Rowing™ Workshop SGT Ken Weichert 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
293 The Frightening Facts Behind Sedentary Behaviors Lecture Rick Richey, DHSc 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
294 Creating a Community by Expanding Your Services Lecture Michelle Leachman 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
295 Arthritis Exercise: Myths, Movement and Mobility Lecture Christine Conti, MEd 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
296 Pilates Mat Regression Cuing Workshop JiSook Moon 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
297 The Power of Props for Both Challenge & Support Workshop Tamara Teragawa 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
298
How to Maximize Exercise Performance and Recovery With Protein
Lecture Marc Coronel, Michelle Ricker, RDN, Dana Ryan, PhD 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
299
Biases Held by Fitness Professionals: Implications and Ways to Reduce Them
Lecture Kellie Walters, PhD 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
300 The Glute-Gait Connection Workshop Farel Hruska 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
301 WARRIOR Rhythm Workshop Ellen de Werd 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
302
Chain Reaction Biomechanics 101: How to Problem Solve Movement Pain
Lecture Michael Hughes 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
303 Safe and Effective Upper-Body Movement on the Bike Workshop Andrea Austin, Robert Leadley 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
TIME BLOCK H (3:55pm - 5:45pm) • Thursday, July 13th AASFP ACE ACSM ACTION AFAA AFPA BCRPA CHEK FAI IFPA ISSA NAFC NAFTA NASM NCCPT NCEP NCSF NESTA NETA NFPT NIEW NSCA NSPA PTAG
320 Mobilization to Reduce Back Pain Workshop Chuck Wolf, MS 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
321 Next Level Elastic Resistance Workshop 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
322 STOTT PILATES® Mini Stability Ball™ Workout Workshop Carol Earl 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
323 The No-Stretch Stretching Revolution Workshop Sadie Nardini 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
324 12 Techniques to Overload and Build Muscle for Movement Workshop Peter Twist, MSc 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
325 Balanced Body ® Super Agers Workshop Erika Quest 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
326 Body-Ody-Ody Workshop Tasha Edwards, MA 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
327 BODYMAP®: Rehabilitation Training for Lumbar Disease Workshop Hakjoo Lee, DC 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
328
Schwinn® Cycling: Polishing Diamonds—How to Level up Your Cycling Coaching
Workshop Robert Sherman, Helen Vanderburg 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
329 Strong on the Step Workshop Siri Chilazi, MBA 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
330 Corrective Exercise for Group Training Workshop Evan Osar, DC 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
331 Row, Recover, Roll, Reach, Repeat™ Workshop SGT Ken Weichert 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
332 Power Training for the Older Lifter Lecture Zachary Mang, PhD 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
333 If I Could Turn Back Time: Fix the Aging Foot Lecture Stacey Lei Krauss 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
334 Best Practices for Building a Successful One-on-One Virtual Training Business Lecture Irene McCormick, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
335 Build a Better Butt Workshop Keli Roberts 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
336
Building Programs to Improve Function for Clients with Kyphosis
Workshop Candice Campbell, MS 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
337 The Science of Aging and Exercise Programming for Active Adults Over 50 Lecture Anthony Wall, MS 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
338 Understanding How Muscle Impacts Gait, Balance and Stability Lecture Tracey Markley 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
339 Master Time-Sensitive Training Workshop Marc Coronel 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
340 Modern-Day Warriors: The Ancient Benefits of Stances and Strikes Workshop Annika Kahn 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
341 The Secrets of Success in Small Group Training Lecture Chris Stevenson 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
TIME BLOCK J (7:30am - 9:20am) • Friday, July 14th AASFP ACE ACSM ACTION AFAA AFPA BCRPA CHEK FAI IFPA ISSA NAFC NAFTA NASM NCCPT NCEP NCSF NESTA NETA NFPT NIEW NSCA NSPA PTAG
402 The Best Ab Exercises on the Planet Workshop Mindy Mylrea 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
403 Going Beast Mode in your 40s, 50s and Beyond Workshop 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
404 ZEN•GA® Fluid Conditioning with the Mini Stability Ball™ Workshop Carol Earl 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
405 Realign with Resistance Bands Workshop Farel Hruska 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
406 30 Functional Patterns for Improved Strength, Movement and Athleticism Workshop Peter Twist, MSc 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
407 Balanced Body® Regeneration Workshop Nico Gonzalez 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
408 NIA® 5 Stages: A Practice for Self-Healing Workshop Laurie Bass 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
409 Boxing & Barbells: Forms Clinic Workshop Cary Williams 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
411 Schwinn Cycling®: Leader of the Pack Workshop Jenn Hogg, MA 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
412 Build-A-Class: The Kinetic Chain and Group Fitness Workshop Elle Young 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
413 Let's Band Together! Resistance Band Training for Individuals, Partners or Small Groups Workshop Krista Popowych 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
414 HIIT Training Extravaganza Lecture Gabriella Bellissimo, MS, Len Kravitz, PhD 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
415 The Battle for Mobility Lecture Irene McCormick, MS 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
416 Changing the Team Building Paradigm: The New Approach to Retaining Top Talent Lecture Ashley Selman 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
417 All Around Core Workshop Linda Magee 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
418 Trauma-Sensitive Yoga Practices Workshop Darci Jo Revier, DHSc 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
419 Peripheral Nervous System Fitness Lecture Beverly Hosford, MA, Erin Nitschke, EdD 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
420 From Coach to CEO: Strengthen Your Management Muscle Lecture Ntiedo Etuk, MBA, Jessica LaChance 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
421 Words Matter: Eating Disorder Truths and Triggers Lecture Christine Conti, MEd 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
422 EMBORING® Self-Massage for Pain Relief Workshop Marc Coronel, Suhee Ryu, PhD 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
423 Integrated Strength: The Ultimate Total-Body Workout Workshop Lauren George, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
424 Purpose-Driven Training: Programming With Purpose Lecture John Bauer 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
TIME BLOCK K (9:40am - 11:30am) • Friday, July 14th AASFP ACE ACSM ACTION AFAA AFPA BCRPA CHEK FAI IFPA ISSA NAFC NAFTA NASM NCCPT NCEP NCSF NESTA NETA NFPT NIEW NSCA NSPA PTAG
442 Ponder, Play, Perform Workshop Aimee Nicotera, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
443 TRX for Explosive and Everyday Athletes Workshop 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
444 Rotational Power & Strength Workshop Dennis Dunphy, Neal Valera 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
445 SOULfusion: Athletic Mind-Body Movement Set to Crazy Fun Music! Workshop Michele Park 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
446 The Art of Circuit Mastery 2.0 Workshop Michael Piercy, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
447 Beyond BPM: Creating Playlists that Move + Inspire Workshop Debbie Rosas 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
448 Best Practices For Teaching Online Dance Fitness Classes Workshop Haley Struxness, Ruben Pereyra 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
449 Neuroplasticity 102: Adding Brain Training to Your Personal Training and Group Sessions Workshop Lawrence Biscontini 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
450 Keiser POWER: From Science to Real-World Rides Workshop Krista Popowych 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
451 Schwinn® Cycling: Dynamic Duos—Proven Cycling Fusion Workshop Mindy Mylrea, Doris Thews 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
452 How to Teach All-Level Yoga Classes Workshop Stacy McCarthy 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
453 Barre Blueprint Workshop Abbie Appel 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
454 Boats, Bands, and Battle Ropes™ Workshop SGT Ken Weichert 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
455 Time-efficient Resistance Training Programs: Minimal Time, Maximal Gains! Lecture Zachary Mang, PhD 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
456 Are You Sure You Are Speaking Their Language? Lecture Maurice Williams, MS 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
457 What Fitness Professionals Need to Know About Mental Health Lecture Lynne Brick, MA, Cassandra Vieten, PhD 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
458 Fine Tune Alignment for Group Training Workshop Leslee Bender, Keli Roberts 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
459 Old School Vs New School: Blending Traditional and Modern Yoga Practices Workshop Calvin Corzine 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
460 Balance Strategy for Older Adults Lecture Evan Osar, DC 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
461 The Science and Application of Building Relevant Assessments Lecture Joanne Groves 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
462 Training for Aesthetics: Building an Award-Worthy Physique Lecture Jenny Scott 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
463 How to Train Your Pregnant Clients Workshop Carolyn Appel, MA 1 hour, 50 minutes 0.2 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
464 WARRIOR Strength Workshop Ellen de Werd 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
465 Tweakology 101: How to Modify Exercises Faster and Better Lecture Michael Hughes 1 hour, 50 minutes 0.1 2.0 0.2 0.2 2.0 2.0 2.0 2.0 0.2 0.2 2.0 1.0 2.0 0.4 0.2 2.0 2.0
