CEC Grid
IDEA® Personal Trainer Institute East
March 9 - March 12, 2023 • Alexandria, Virginia
Session Number | Session Title | Session Type | Presenters | Session Length | Approval Agencies | |||||||||||||||||||||||
TIME BLOCK A • Thursday, March 9th • PRECONFERENCE SESSIONS* (CECs not part of regular event) | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
100 | Balanced Body Anatomy + Movement: The Core Like Never Before! | Workshop | Helen Vanderburg | Nico Gonzalez | 9 hours | 0.4 | 0.8 | 8.0 | 0.8 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.8 | 4.5 | 0.8 | 8.0 | 8.0 | 4.0 | 0.8 | 8.0 | 1.6 | 0.8 | 0.0 | 8.0 | 8.0 |
101 | Functional Aging Specialist Certification Course | Workshop | Cody Sipe, PhD | 9 hours | 0.4 | 0.8 | 8.0 | 0.8 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.8 | 4.5 | 0.8 | 8.0 | 8.0 | 4.0 | 0.8 | 8.0 | 1.6 | 0.8 | 0.0 | 8.0 | 8.0 |
TIME BLOCK B • Thursday, March 9th (6:30PM - 7:30PM) • OPENING CEREMONIES | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
120 | The Other 166 Hours: How to Get Clients Moving More for Improved Health and Wellness | Lecture | Rick Richey, DHSc | 1 hour | 0.1 | 0.1 | 1.0 | 0.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.75 | 0.1 | 1.0 | 1.0 | 0.5 | 0.1 | 1.0 | 0.2 | 0.1 | 0.1 | 1.0 | 1.0 |
TIME BLOCK D (8:15AM - 10:05PM) • Friday, March 10th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
210 | Foundations of Ketllebell Training (Part 1): The Grind | Workshop | Adam Jongsma, MSc | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
211 | Corrective Exercise Strategies for the Forward Shoulder | Workshop | Evan Osar, DC | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
212 | Balanced Body® The Movement Triad, Mobilty, Stabilty and Strength | Workshop | Helen Vanderburg | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
213 | Flex n' Run: Running Programs for Enhanced Business and Client Success | Workshop | Sherri McMillan, MSc | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
214 | 20 Weight Loss Tips That Actually Work | Lecture | Michelle Alencar, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
216 | Explode Your Business With the Longevity Economy | Lecture | Cody Sipe, PhD | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
217 | How Unconscious Bias Impacts Client (and Business) Success and What to Do About It | Lecture | Kellie Walters, PhD | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
TIME BLOCK E (10:25AM - 12:15PM) • Friday, March 10th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
230 | How to Master the Deadlift | Workshop | Jonathan Mike, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
231 | Pelvic Bias: The Key to Low-Back Pain? | Workshop | Brian Richey | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
232 | HIIT Programming Using Bodyweight, Towels and Bands | Workshop | Rick Richey, DHSc | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
233 | Practical Programming Strategies for the Everyday Athlete | Workshop | Michael Piercy, MA | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
234 | Metabolism: Static Versus Dynamic Energy Balance | Lecture | Jan Schroeder, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
235 | Aligning Diet and Exercise to Maximal Results | Lecture | Fabio Comana, MA, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
236 | Overcome Your Mind Traps for Enhanced Business Success | Lecture | Doug Harrison | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
237 | Individualized Semi-Private Training: From Programming to Pricing | Lecture | Greg Johnson, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
TIME BLOCK G (1:45PM - 3:35PM) • Friday, March 10th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
260 | Unconventional Core Training That Everybody Should Be Doing | Workshop | Jonathan Mike, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
261 | Functional Fitness and Strength for Long Term Health | Workshop | Carrie Armacost| Sarah Apgar, MBA | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
262 | Maximizing Multi-Segmental Whole-Body Rotational Power | Workshop | Adam Jongsma, MSc | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
263 | All About the Ankle: Assessment and Mobilization Techniques | Workshop | Emily Splichal, DPM | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
264 | Connecting Energy Pathways to Resistance Training | Lecture | Fabio Comana, MA, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
266 | PPP: Pricing, Programming and Profits | Lecture | Sherri McMillan, MSc | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
267 | From Intake to Application: Turning Information Into a Training Program | Lecture | Gini Grimsley, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
TIME BLOCK H (3:55PM - 5:45PM) • Friday, March 10th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
280 | Adaptive Fitness: Coaching Clients With Disabilities | Workshop | Robby Febo | Devon Palermo | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
281 | Deep Core Moments | Workshop | Kia Williams, MBA, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
282 | Partner-Assisted Stretching: Systematic Stretching for Enhanced Neuromuscular Efficiency | Workshop | Rick Richey, DHSc | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
283 | Let's Band Together! Resistance Band Training for Individuals, Partners or Small Groups | Workshop | Krista Popowych | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
284 | The Ultimate Guide to Selecting Repetition Tempo | Lecture | Zachary Mang, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
285 | Easily Expand Your Value Proposition and Income | Lecture | Doug Harrison | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
286 | Core Strength Vs Spinal Stabilization | Lecture | Brian Richey | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
287 | Engagement Vs. Entertainment: Creating Client Connections for Maximum Success | Lecture | Brittany Baldwin, MA | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
TIME BLOCK L (8:15AM - 10:05AM) • Saturday, March 11th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
310 | Foundations of Kettlebell Training (Part 2): Power Up | Workshop | Adam Jongsma, MSc | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
311 | Joint Mobility for Lifelong Movement | Workshop | Carrie Armacost| Sarah Apgar, MBA | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
312 | Functional Training Facelift | Workshop | Krista Popowych | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
313 | Watch That Walk! Gait Assessment Strategies for the Fitness Professional | Workshop | Emily Splichal, DPM | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
314 | Eating Frequency and Timing: From Fasting to Feasting | Lecture | Michelle Alencar, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
315 | Business Breaks and Mistakes to Avoid | Lecture | Jessica Maurer | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
316 | People First, Training Second: Understanding the Human Behind the Client | Lecture | Tasha Edwards, MS | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
317 | Balanced Body® Anatomy in Three Dimensions: The COREset! | Workshop | Nico Gonzalez | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
TIME BLOCK M (10:25AM - 12:15PM) • Saturday, March 11th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
330 | Core On and Off the Floor | Workshop | Krista Popowych | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
331 | Body Prep for Power, Strength and Heavy Lifts | Workshop | Greg Johnson, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
332 | Psoas-Glutes: A Corrective Exercise Strategy | Workshop | Evan Osar, DC | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
333 | Postural Alignment for Enhanced Performance | Workshop | Helen Vanderburg | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
334 | Time-Efficient Resistance Training Programs: Get Maximal Gains in Minimal Time! | Lecture | Zachary Mang, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
335 | Improving Trip- and Slip-Resisting Skills in Older Adults | Lecture | Jan Schroeder, PhD | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
336 | Attention to Retention: Top Strategies to Keep Your Clientele | Lecture | Dane Robinson | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
337 | Balanced Body® Anatomy in Three Dimensions: The Hip | Workshop | Brian Richey | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
TIME BLOCK O (1:45PM - 3:35PM) • Saturday, March 11th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
360 | Quick Conditioning Circuits | Workshop | Melissa Weigelt, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
361 | Corrective Exercise Strategies for the Knees | Workshop | Evan Osar, DC | 1 hour, 50 minutes | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
362 | Balanced Body® Personal Training Toolbox | Workshop | Nico Gonzalez | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
363 | Game On! Unleash the Fitness Fun! | Workshop | Michael Piercy, MA | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
364 | Pre- and Post-exercise Nutrient Timing | Lecture | Fabio Comana, MA, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
365 | Cycle-Sync Your Female Client Training Programs | Lecture | Sarah Zahab | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
366 | Getting More Done With Less Stress | Lecture | Mark Fisher | 1 hour, 50 minutes | 0.0 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
367 | The Art of the Needs Analysis—From Prospect to Client | Lecture | Dina Blair | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1.25 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.0 | 2.0 | 2.0 |
TIME BLOCK Q (4:30PM - 6:20PM) • Saturday, March 11th | AASFP | ACE | ACSM | ACTION | AFAA | AFPA | BCRPA | CHEK | FAI | IFPA | ISSA | NAFC | NAFTA | NASM | NCCPT | NCEP | NCSF | NESTA | NETA | NFPT | NIEW | NSCA | NSPA | PTAG | ||||
380 | Fit Frenzy: Strategies for Next-Level Group Training | Workshop | Melissa Weigelt, MS | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
381 | LIT 101 (Low-Impact Training) | Workshop | Dane Robinson | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
382 | Balanced Body® Fascia and Functional Stretching | Workshop | Helen Vanderburg | 1 hour, 50 minutes | 0.1 | 0.2 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 0.75 | 0.2 | 2.0 | 2.0 | 1.0 | 0.2 | 2.0 | 0.4 | 0.2 | 0.2 | 2.0 | 2.0 |
