Lawrence Biscontini
About Me
Lawrence Biscontini, MA, has established fitness history by winning multiple Instructor of the Year Awards from various organizations as well as the prestigeous Inner IDEA Award (2011): SCW (several) ECA, IDEA (2004), Can Fit Pro (several), and ACE (2002). Lawrence works as Mindful Movement Special... more less
Profession | |||||||||||||||||||||||||||||||||||||||||||||||
Expertise | Activities: Golf, Aerobics, Choreography, Circuit Training, Core Conditioning, Cross Country, Cycling, Dancing, Equestrian, Hiking, Martial Arts, Meditation, Mind & Body, Mixed Martial Arts (MMA), Nia, Swimming, Tai Chi, Walking, Water Fitness, Yoga, Zumba (Latin Dance) Specialties: Aerobics, Functional Fitness, Athletic Training, Back Pain Prevention/Postrehab, Biomechanics, Cardio Workouts, Core Training, Diet and Nutrition, Executive Fitness, Exercise Physiology, Fat Loss, Fitness Assessment, Fitness Education, Flexibility, Food and Cooking, Group Exercise, Injury Prevention, Kinesiology, Lifestyle Coaching, Lower Back Pain, Massage Therapy, Men's Fitness, Mind-Body Fitness, Nutrition , Nutrition Coaching, Plyometrics, Senior Fitness, Sports Nutrition, Strength Training, Stress Management, Toning and General Fitness, Weight Management, Weight Training, Wellness Coaching | ||||||||||||||||||||||||||||||||||||||||||||||
Degrees | Master's Degree Education, Univ of Kansas | ||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||
Company | LJMB, Inc/FG2000 | ||||||||||||||||||||||||||||||||||||||||||||||
Company Location | Hc #67 Box 23-670, House #179, Fajardo 00738, PR | ||||||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||||||
Certifications/Trainings |
| ||||||||||||||||||||||||||||||||||||||||||||||
CPR Certified |
| ||||||||||||||||||||||||||||||||||||||||||||||
AED Certified |
| ||||||||||||||||||||||||||||||||||||||||||||||
Liability Insurance |