C.H.E.K Institute (CHEK)
Information
Verification Partner
| About | An integrated approach to health, fitness and well-being is the main focus of the C.H.E.K Institute. We provide education and professional development for the exercise and healthcare industries, including seminars, home-study courses, books, audio programs, DVDs and four advanced-level training programs. The C.H.E.K Institute’s approach to functional exercise and optimal health was developed by our founder, Holistic Health Practitioner Paul Chek, and is based on his 25+ years of clinical pract... more less |
| Website | www.chekinstitute.com |
| Address | 2105 Industrial Court Vista, CA 92081 |
| Phone Number | 760-477-2620 or 1800-552-8789 |
Certification/Training Types
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 |
| Exam Delivery Method | Proctored In Person |
| Practical Exam Required | Yes |
| Prerequisite | None |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Exercise Physiology, Personal Trainer, Sports Conditioning |
| Description | |
| Course Material Price | $1,947.00 Note: excluding pre-requisites |
| Exam Price | $0.00 Note: Included |
| Exam Delivery Method | Online |
| Practical Exam Required | |
| Prerequisite | Scientific Core Conditioning, Scientific Back Training and Program Design correspondence courses, plus two books by Paul Chek |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Exercise Physiology, Personal Trainer |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 |
| Exam Delivery Method | Online |
| Practical Exam Required | No |
| Prerequisite | "How to Eat, Move and Be Healthy!" by Paul Chek |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Life & Wellness Coaching |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 |
| Exam Delivery Method | Online |
| Practical Exam Required | No |
| Prerequisite | Holistic Lifestyle Coach Level 2 + some required reading |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Life & Wellness Coaching, Mind Body, Nutrition |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 |
| Exam Delivery Method | Online |
| Practical Exam Required | No |
| Prerequisite | |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Personal Trainer, Sports Conditioning |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 Note: Included |
| Exam Delivery Method | Online |
| Practical Exam Required | |
| Prerequisite | CHEK Exercise Coach + two correspondence courses + 1 DVD |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Exercise Physiology, Personal Trainer |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 |
| Exam Delivery Method | Online |
| Practical Exam Required | |
| Prerequisite | C.H.E.K Practitioner Level 1 + three correspondence courses |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Exercise Physiology, Personal Trainer |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 Note: Included |
| Exam Delivery Method | Online |
| Practical Exam Required | |
| Prerequisite | C.H.E.K Practitioner Level 2 + case histories |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Exercise Physiology, Personal Trainer |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 |
| Exam Delivery Method | In Person |
| Practical Exam Required | Yes |
| Prerequisite | C.H.E.K Practitioner Level 3 + case histories |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Exercise Physiology, Personal Trainer |
| Description | |
| Course Material Price | $0.00 |
| Exam Price | $0.00 |
| Exam Delivery Method | In Person |
| Practical Exam Required | |
| Prerequisite | C.H.E.K Practitioner Level 4 + exams + thesis |
| Renewal Period | 2 years |
| CECs/CEUs per renewal period | 0 |
| Renewal Fee | 0 |
| Term Used for Continuing Education | Professional Development Credit (PDC) |
| One Hour of Continuing Education Equals | 0 PDC |
| Category | Exercise Physiology, Life & Wellness Coaching, Mind Body, Personal Trainer |
Questions and Answers About C.H.E.K Institute (CHEK)
IDEA Continuing Education Approved By CHEK
![]() | CHEK 4.00, and 25 other agencies |
![]() | CHEK 3.00, and 21 other agencies |
![]() | CHEK 2.00, and 14 other agencies |
![]() | CHEK 2.00, and 13 other agencies |
Education Offered By CHEK
![]() | 6 credit agencies |
![]() | 9 credit agencies |
![]() | 9 credit agencies |
![]() | 9 credit agencies |









